|
|
| Flyers |
No Flyer Requested at this time by submitter. Share via Email, Facebook and more! |
| Owner Information |
| Email address: | ovperu88@hotmail.com |
| Name: | Oscar Vilchez |
| Telephone: | (561)305-6098 |
| Cellphone/Other: | (561)305-6098 |
| City: | Berryville |
| County: | Clarke |
| State: | VA |
| Zip / Postal Code: | 22611 |
| Country: | USA |
| Incident Details |
| Date of Incident: | 1/20/2012 |
| Location: | Fisherville (Warrenton County), VA, 22939, USA |
| Incident Description: | I posted these two horses on craigslist looking for someone who could provide them a good home. I received a phone call from a male in his 30s about 6' tall, 200lbs. He said he could provide a good home for them. I told him I would come check the horses out at his place and make sure he still wanted them before I gave him the registrations. I was in contact with him asking when I could come and see the horses. He said he would call me so we can arrange a meeting and he never called back. I tried calling him back but he had changed his number. I found out through a local vet and animal control where he lived. I went to find him and when I showed up he confessed to trading the horses to some local lady with a burgundy ford around Fisherville, VA. He didn't have any of the lady's info. This all happened between 09/09/2011 and 01/20/2012. |
| Equine | | Name: | Miro | | Color: | Dark Chestnut | | Breed | Peruvian Paso | | Gender: | Gelding | | Age when Entered: | 14 years | | Current Age from DOB: | 16 years | | Height: | 14.0 hands | | Weight: | 850 lbs | | Microchip: | No | | Permanent ID: | ✓ Unknown
| | Markings: | | | Legs: | - Right front sock
- Left front coronet
| | Temperament: | Shy |
| | Registry: | NAPHA |
| Equine | | Name: | Bravada | | Color: | Dark Chestnut | | Breed | Peruvian Paso | | Gender: | Mare | | Age when Entered: | 9 years | | Current Age from DOB: | 9 years | | Height: | 14.0 hands | | Weight: | 901 lbs | | Microchip: | No | | Permanent ID: |
| | Temperament: | Not so friendly |
| | Registry: | NAPHA |
|
|
| Law Enforcement |
| Date of LE Report: | |
| LE Case/Report Number: | |
| Agency: | |
| Officer`s Name: | |
| Phone Number: | |
| Address: | |
| Address 2: | |
| City: | |
| County: | |
| State: | |
| Zip / Postal Code: | |
| Country: | |
| Agency Email: | |
| Agency Website: | |
| Agency Fax: | |
| Important Info: | |
|
| Reward Information |
| Reward Offered: | |
| Reward Amount: | |
| Paid by: | Owner |
| Reward Notes: | If horses are found reward will be given after confirmation of horses. |
|
|
| Date/Time of Filing: | 2/23/2012 3:31:00 PM |
File a Rebuttal This box is for a counter claim for the report, if you wish to report discrepencies or counter claim the integrity of the report please click below. File Rebuttal |
|